潤滑潤滑アルミニウムシーリングシート | |||
Long Aluminium Closures (Length from 30mm to 60mm) | |||
ROPP (Roll-On Pilfer- Proof) and Screw-On for liquor, wine, water and oil&vinegar. Non carbonated and soft carbonated drinks | |||
Alloy | Condition | Temper | |
8011 | Degreased, conversion coated and oiled (DOS) lubricated, Mill Finish | According to EN-541 | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,18-0,35 | 800-1520 in coil |
Non leveled | Width range: 500-1250mm in sheet | ||
Sheet | Leveled | Length range: 600-1200mm in sheet | |
Short Aluminium Closures (Length from 12mm up to 30mm) | |||
ROPP and Screw-On for beverages like sparkly wine&water, soft drinks and beer,jar cap, aluminum lid, aluminum screw lid. 8011 for Non carbonated and 3105 for carbonated drinks. | |||
Alloy | Condition | Temper | |
3105, 8011 | Degreased, conversion coated and oiled (DOS) lubricated, Mill Finish | According to EN-541 | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,18-0,35 | 800-1520 in coil |
Non leveled | Width range: 500-1250mm in sheet | ||
Sheet | Leveled | Length range: 600-1200mm in sheet | |
Pharmacy and Parapharmacy | |||
Degreased coils Tear off aluminum cap and flip off aluminum Cap, injection vial seals |
|||
Alloy | Condition | Temper | |
8011, 1060 | Degreased, Mill Finish | According to EN-541 | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,18-0,35 | 800-1520 |
Non leveled | |||
Easy Open | |||
Higher strength alloys able to substitute steel crown when high mechanical properties are necessaries (5XXX), also 8011 for other applications
|
|||
Alloy | Condition | Temper | |
5052, 8011,5182 | Degreased, conversion coated and oiled (DOS), Mill Finish | According to EN-541 | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,18-0,35 | 800-1520 in coil |
Non leveled | Width range: 500-1250mm in sheet | ||
Sheet | Leveled | Length range: 600-1100mm in sheet | |
COLD ROLLED COILS AND STRIPS for PACKAGING – DRINKS | |||
Aluminium used to protect cork seals in alcoholic drinks bottles such as champagne, wine, and beer. An infinite range of painted finish possibilities allows product differentiation and a high level of aesthetics. | |||
Thin Closures | |||
Ready-to-paint aluminium foil to protect wine and champagne closures. It can also be used to form a complex closure with plastic. | |||
Alloy | Condition | Temper | |
1050, 1200 | Degreased and converted, ready for painting | O | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | – | 0.041 – 0.200 | Maximum 1250 mm (if converted) |